Welcome to FeJa (Fashion home paradise Shanghai China manufacturing )
We have red, yellow, sky blue, white, black, gray, orange, green, a total of eight color T-shirts,
if you do not find the color you want, please leave a message to us, or note on your order.
Size chart
Kids Size | Shoulder | Bust | Body length | Height | Weight |
2T/90 | 24 | 60 | 38 | 70~82 | 6~10 |
3T/100 | 26 | 64 | 42 | 80~95 | 10~14 |
4T/110 | 28 | 68 | 46 | 90~110 | 14~19 |
6T/120 | 30 | 72 | 50 | 110~125 | 19~25 |
8T/130 | 32 | 76 | 54 | 125~135 | 25~30 |
10T/140 | 34 | 80 | 58 | 135~145 | 30~35 |
12T/150 | 36 | 84 | 61 | 145~155 | 35~42 |
Mother Size | Shoulder | Bust | Body length | Height | Weight(kg) |
S 160 | 36 | 84 | 59 | 150~160 | 40~48 |
M 165 | 37 | 88 | 61 | 160~165 | 48~58 |
L 170 | 38 | 92 | 63 | 165~170 | 55~62 |
XL175 | 39 | 98 | 65 | 170~175 | 62~68 |
Father Size | Shoulder | Bust | Body length | Height | Weight(kg) |
M 165 | 42 | 94 | 68 | 160~170 | 50~60 |
L 170 | 44 | 100 | 70 | 165~175 | 60~67 |
XL 175 | 46 | 106 | 72 | 170~178 | 67~77 |
XXL 180 | 48 | 112 | 74 | 175~180 | 77~87 |
XXXL 185 | 50 | 118 | 76 | 178~185 | 87~100 |
Warm Tips
1.Differences In color may be caused by some other reasons such as color reflection in the monitor, All measurement in cm and please note 1cm=0.39inch |